Our Results
The success of our children is far greater than just a number on a data sheet. We are incredible proud of all of each and everyone of our children and all their achievements.
Children at Harris Primary Haling Park consistently achieve higher than their peers at a national level at all key check points.
End of Year Outcomes 2024-25
Assessment | National | Academy | Difference |
EYFS Good Level of Development | 67% | 87% | + 20% |
Phonics Screening Check | 81% | 97% | + 16% |
KS1 SATs | |||
Maths | 64% | ||
Reading | 62% | ||
Writing | 60% | ||
Year 4 | |||
MTC | |||
Average Score | 20.6 | 23.3 | + 2.7 |
20+ | N/A | 79% | |
25/25 | 34% | 43% | + 9% |
KS2 SATs | |||
Maths | 74% | 94% | + 20% |
Reading | 75% | 83% | |
Writing | 72% | 94% | + 22% |
Achieved Greater Depth | |||
Maths GDS | 31% | ||
Reading GDS | 33% | ||
Writing GDS | 27% | ||
Combined | 62% | 79% | + 17% |
82% of children in Year 6 met the National Curriculum Swimming Requirements.
School Performance Tables:
To view and compare school performance on the Department for Education website, please click here