Our Results
The success of our children is far greater than just a number on a data sheet. We are incredible proud of all of each and everyone of our children and all their achievements.
Children at Harris Primary Haling Park consistently achieve higher than their peers at a national level at all key check points.
End of Year Outcomes 2022-23
EYFS
Assessment | National 2023 | HPAHP 2023 | National +/- 2023 |
EYFS (GLD) | 67% | 89% | +22% |
Phonics
Assessment | National 2023 | HPAHP 2023 | National +/- 2023 |
Phonics Screening Check | 75% | 96% | +21% |
Key Stage 1 – Year 2
Assessment | National 2023 | HPAHP 2023 | National +/- 2023 |
Reading (EXS) | 69% | 78% | +9% |
Writing (EXS) | 61% | 66% | +5% |
Maths (EXS) | 72% | 74% | +2% |
Year 4 Multiplication Check
Assessment | National 2023 | HPAHP 2023 | National +/- 2023 |
% achieving 20+ | 61% | 93% | +22% |
% achieving 25/25 | 27% | 39% | +12% |
Average Score | 19 | 23 | +4 marks |
Key Stage 2 – Year 6
Assessment | National 2023 | HPAHP 2023 | National +/- 2023 |
Reading (EXS) | 73% | 89% | +16% |
Reading (GDS) | 28% | 35% | +7% |
Writing (EXS) | 71% | 89% | +18% |
Writing (GDS) | 13% | 17% | +4% |
Maths (EXS) | 73% | 93% | +20% |
Maths (GDS) | 22% | 50% | +28% |
SPAG (EXS) | 72% | 93% | +21% |
SPAG (GDS) | - | 70% | - |
Reading, Writing and Maths Combined (EXS) | 59% | 85% | +26% |
82% of children in Year 6 met the National Curriculum Swimming Requirements.
Our Key Stage 2 results in 2022-23 reflected that we were the top performing Primary School within the Harris Federation for 2022-23. We are very proud of this achievement.
School Performance Tables:
To view and compare school performance on the Department for Education website, please click here